Weather Shield French Door Side Hinge Sizing Charts
  

Jump to:
5-0 units
5-4 units
6-0 units
6-2 units
French Door Side Hinge (2 Panel)

ORDERING CODE

ROUGH OPENING   [metric (mm) ]

JAMB SIZE   [metric (mm) ]
  21-4-0X6-8   48" x 80"  [1219 x 2032]   47 1/4" x 79 17/32"  [1200 x 2020]
  21-4-0X6-10   48" x 82 1/2"  [1219 x 2096]   47 1/4" x 82 1/32"  [1200 x 2084]
  21-4-0X7-2   48" x 86 1/2"  [1219 x 2197]   47 1/4" x 86 1/32"  [1200 x 2185]
  21-4-0X8-0   48" x 96 1/2"  [1219 x 2451]   47 1/4" x 96 1/32"  [1200 x 2439]
  21-4-0X8-2   48" x 98 1/2"  [1219 x 2502]   47 1/4" x 98 1/32"  [1200 x 2490]
  21-4-0X9-0   48" x 108 1/2"  [1219 x 2756]   47 1/4" x 108 1/32"  [1200 x 2744]
  21-4-0X10-0   48" x 120 1/2"  [1219 x 3061]   47 1/4" x 120 1/32"  [1200 x 3049]
BACK TO TOP
  21-5-0X6-8   60" x 80"  [1524 x 2032]   59 1/4" x 79 17/32"  [1505 x 2020]
  21-5-0X6-10   60" x 82 1/2"  [1524 x 2096]   59 1/4" x 82 1/32"  [1505 x 2084]
  21-5-0X7-2   60" x 86 1/2"  [1524 x 2197]   59 1/4" x 86 1/32"  [1505 x 2185]
  21-5-0X8-0   60" x 96 1/2"  [1524 x 2451]   59 1/4" x 96 1/32"  [1505 x 2439]
  21-5-0X8-2   60" x 98 1/2"  [1524 x 2502]   59 1/4" x 98 1/32"  [1505 x 2490]
  21-5-0X9-0   60" x 108 1/2"  [1524 x 2756]   59 1/4" x 108 1/32"  [1505 x 2744]
  21-5-0X10-0   60" x 120 1/2"  [1524 x 3061]   59 1/4" x 120 1/32"  [1505 x 3049]
BACK TO TOP
  21-5-4X6-8   64" x 80"  [1626 x 2032]   63 1/4" x 79 17/32"  [1607 x 2020]
  21-5-4X6-10   64" x 82 1/2"  [1626 x 2096]   63 1/4" x 82 1/32"  [1607 x 2084]
  21-5-4X7-2   64" x 86 1/2"  [1626 x 2197]   63 1/4" x 86 1/32"  [1607 x 2185]
  21-5-4X8-0   64" x 96 1/2"  [1626 x 2451]   63 1/4" x 96 1/32"  [1607 x 2439]
  21-5-4X8-2   64" x 98 1/2"  [1626 x 2502]   63 1/4" x 98 1/32"  [1607 x 2490]
  21-5-4X9-0   64" x 108 1/2"  [1626 x 2756]   63 1/4" x 108 1/32"  [1607 x 2744]
  21-5-4X10-0   64" x 120 1/2"  [1626 x 3061]   63 1/4" x 120 1/32"  [1607 x 3049]
BACK TO TOP
  21-6-0X6-8   72" x 80"  [1829 x 2032]   71 1/4" x 79 17/32"  [1810 x 2020]
  21-6-0X6-10   72" x 82 1/2"  [1829 x 2096]   71 1/4" x 82 1/32"  [1810 x 2084]
  21-6-0X7-2   72" x 86 1/2"  [1829 x 2197]   71 1/4" x 86 1/32"  [1810 x 2185]
  21-6-0X8-0   72" x 96 1/2"  [1829 x 2451]   71 1/4" x 96 1/32"  [1810 x 2439]
  21-6-0X8-2   72" x 98 1/2"  [1829 x 2502]   71 1/4" x 98 1/32"  [1810 x 2490]
  21-6-0X9-0   72" x 108 1/2"  [1829 x 2756]   71 1/4" x 108 1/32"  [1810 x 2744]
  21-6-0X10-0   72" x 120 1/2"  [1829 x 3061]   71 1/4" x 120 1/32"  [1810 x 3049]
BACK TO TOP
  21-6-2X6-8   74 7/16" x 80"  [1891 x 2032]   73 11/16" x 79 17/32"  [1872 x 2020]
  21-6-2X6-10   74 7/16" x 82 1/2"  [1891 x 2096]   73 11/16" x 82 1/32"  [1872 x 2084]
  21-6-2X7-2   74 7/16" x 86 1/2"  [1891 x 2197]   73 11/16" x 86 1/32"  [1872 x 2185]
  21-6-2X8-0   74 7/16" x 96 1/2"  [1891 x 2451]   73 11/16" x 96 1/32"  [1872 x 2439]
  21-6-2X8-2   74 7/16" x 98 1/2"  [1891 x 2502]   73 11/16" x 98 1/32"  [1872 x 2490]
  21-6-2X9-0   74 7/16" x 108 1/2"  [1891 x 2756]   73 11/16" x 108 1/32"  [1872 x 2744]
  21-6-2X10-0   74 7/16" x 120 1/2"  [1891 x 3061]   73 11/16" x 120 1/32"  [1872 x 3049]

HINGED PATIO DOORS
SIZING CHARTS
SPECIFICATIONS
PERFORMANCE
WARRANTY
HINGED PATIO DOORS BASICS

SLIDING PATIO DOORS

TELESCOPING PATIO DOORS
Lower Nav1Lower Nav2
©2010 Weather Shield Mfg, Inc.
Privacy Policy
Home Page | Site Index | Idea House | Basics | New | Drafting Table | Dealer Locator | Literature Request | Contact & Support